For 2010 we have some interesting weekends planned. More details later!
Some routes will be your traditonal brevet out and back or loops.
New this year will be routes using NC Ferry system as a control.
Some weekend adventures will have the option to ride a brevet then get a room and start at that location the next morning to finish where you started the day or days before depending on which weekend adventure you choose.
For any overnighter you will be responsible for getting your own room or if you choose to do just one leg of an adventure weekend, you will need to provide your own transportation back to the start.
| Type | Distance | Start Date | Day | Certified Route to be Used for Event |
|---|---|---|---|---|
| ACP brevet | 200 km | Jan 02 | Saturday | Salisbury Start loop |
| ACP brevet | 200 km | Feb 06 May be delayed due to snow |
Saturday | Lumberton, NC (east of exit 22 I-95) |
| ACP brevet | 300 km | Feb 06 May be delayed due to snow |
Saturday | Lumberton, NC (east of exit 22 I-95) |
| ACP brevet | 300 km | Feb 20 | Saturday | Harrisburg to Laurinburg out and back |
| ACP brevet | 400 km | Mar 06 | Saturday | Near Wallace, NC just off I-40 Start loop with Ferry control enroute |
| ACP brevets | 200k x 2 | Mar 6-7 | Sat-Sun | Near Wallace, NC just off I-40 Start with Ferry control enroute overnight stay required Atlantic City Start |
| ACP brevet | 200 km | Mar 06 | Saturday | Near Wallace, NC just off I-40 Start with Ferry control enroute overnight stay required or you must arrange for ride home |
| ACP brevet | 200 km | Mar 07 | Sunday | Atlantic Beach Start You must arrange for ride home from finish |
| ACP fleche | 360 km | April 01-04 | Thursday | Atlantic Beach, NC finish |
| RUSA dart | 200 km | April 01-04 | Thursday | Atlantic Beach, NC finish |
| ACP brevet | 400 km | Jun 05 | Saturday | Statesville to Little Switzerland loop similar to 2009, but may return differently |
| ACP brevet | 200 km | Jun 05 | Saturday | Statesville to Little Switzerland overnight stay required or you must arrange for ride home |
| ACP brevet | 200 km | Jun 06 | Sunday | Return from Little Switzerland or you must arrange for ride home |
| ACP brevet | 600 km | July 03 | Saturday | Charlotte area start loop |
| ACP brevet | 400 km | July 03 | Saturday | Charlotte area start loop |
| ACP brevet | 300 km | July 03 | Saturday | Charlotte area start overnight stay required or you must arrange for ride home |
| ACP brevet | 200 km | July 03 | Saturday | Charlotte area start overnight stay required or you must arrange for ride home |
| ACP brevet | 200 km | July 04 | Sunday | Coastal or MTNs start depends on 7/03 route or you must arrange for ride home |
| ACP brevet | 300 km | July 04 | Sunday | Coastal or MTNs start depends on 7/03 route or you must arrange for ride home |
| ACP brevet | 400 km | Aug 07 | Saturday | Statesville-Roan Mtn-Marion-Statesville loop from 2009 |
| ACP brevet | 300 km | Aug 07 | Saturday | Statesville to Roan Mtn out and back |
| ACP brevet | 200 km | Aug 07 | Saturday | Statesville to Jonas Ridge out and back |
| ACP brevet | 1000 km | Sept 03 | Friday | Greensboro area start looping towards coast and northern NC |
| ACP brevet | 400 km | Sept 03 | Friday | Greensboro area start out and back on first part of 1000k route |
| ACP brevet | 300 km | Sept 03 | Friday | Greensboro area start out and back on first part of 1000k route |
| ACP brevet | 200 km | Sept 03 | Friday | Greensboro area start along 1000k route to intermediate control |
| ACP brevet | 600 km | Sept 04 | Saturday | Greensboro area start out and back on part of 1000k route |
| ACP brevet | 400 km | Sept 04 | Saturday | Sandhills area start out and back on part of 1000k route |
| ACP brevet | 300 km | Sept 04 | Saturday | Sandhills area start out and back on part of 1000k route |
| ACP brevet | 200 km | Sept 04 | Saturday | Sandhills area start along 1000k route to intermediate control |
| ACP brevet | 400 km | Sept 05 | Sunday | Greensboro area start out and back on part of 1000k route |
| ACP brevet | 300 km | Sept 05 | Sunday | Greensboro area start out and back on part of 1000k route |
| ACP brevet | 200 km | Sept 05 | Sunday | More Coastal Start along 1000k route to intermediate control |
| ACP brevet | 200 km | Sept 06 | Monday | Northern NC start along 1000k route to finish control |
| ACP brevet | 200 km | Sept 06 | Monday | Greensboro area start out and back on part of 1000k route also could be bonus to 1000k |
| ACP brevet | 600 km | Oct 09 | Saturday | Near Coastal Start loop with Ferry control enroute |
| ACP brevet | 400 km | Oct 09 | Saturday | Near Coastal Start loop with Ferry control enroute |
| ACP brevet | 300 km | Oct 09 | Saturday | Near Coastal Start with Ferry control enroute overnight stay required or you must arrange for ride home |
| ACP brevet | 200 km | Oct 09 | Saturday | Near Coastal Start with Ferry control enroute overnight stay required or you must arrange for ride home |
| ACP brevet | 200 km | Oct 10 | Sunday | Coastal Start or you must arrange for ride home |
| ACP brevet | 300 km | Oct 10 | Sunday | Coastal Start or you must arrange for ride home |
All route and date info is preliminary and subject to change.
| Name | Tony Goodnight |
|---|---|
| Street | 1939 Barringer Rd |
| City/State/Zip | Salisbury, NC 28147 |
| Telephone | 704-637-6289 |
| Region | NC: High Point |
| Organizing Club | Bicycle For Life Club (933057) |
| 2010 ACP Events | 40 submitted to be approved |